All employees and their families become happy.
Create the work environment full of satisfaction, and contribute to society.
In order to create new value, all employees strive together to think, grow, and keep on challenging.
To gain higher level of customer trust.
1947 | Tokyo Boeki Shokai, a predecessor of Tokyo Boeki Holdings Corporation established. |
1953 | Successful inauguration of the first barter trade with China and using the newly formulated TOMAS Way, made us the forerunner of post-war Sino-Japanese trade. |
1954 | Made the basis of steel related business and entered steel trading through becoming the appointed export agent of Yawata Steel (now Nippon Steel & Sumitomo Metal Corp.). |
1956 | Appointed as an export agent by Fuji Steel (now Nippon Steel & Sumitomo Metal Corp.). |
1959 | Achieved large sales of hot rolled coils to John Lysaght, a subsidiary of B.H.P., Australia; opened representative offices in Moscow, USSR (now Russia); opened offices in Sydney and Melbourne, Australia, New York, U.S., and Beijing, China over the 1959-65 period for full-scale international trading operations. |
1962 | Achieved large sales of steel products to EEC (now EU). |
1966 | Acquired sole Japanese distributorship for manganese ore from B.H.P., Australia; established close relationship with Australian market. |
1974 | Established Qatar Steel Co., the first full-scale steel plant in the Middle East, through a joint venture; overseas production and multinational trading initiated. |
1980 | Agreement with B.H.P., Australia to import Gregory coal on long-term basis finalized. |
1983 | Invested in Quintette Coal, Canada to diversify overseas coal sources. |
1995 | Founded Jinan Ludong Refractory Co., Ltd., a joint venture company, in Jinan, Shandong Province, China, for the manufacture and sale of refractory raw materials. Started to supply its products to the Japanese steel industries and contributed to the cost reduction. Established a new branch in Kurashiki, Okayama Prefecture, Japan. |
1996 | Founded Shangyu Dongshun Refractory Co., Ltd., a joint venture company, in Shangyu, Zhejiang Province, China, for reinforcement of the refractory raw material business. |
1999 | Invested in Cook Resources Mining in Australia and promoted demand for slightly non-caking coal. |
2001 | Founded TOMAS Trading (Shanghai) Corp. (now Tokyo Boeki (China) Ltd.). |
2002 | Founded TOMAS (Tianjin) International Trade Co., Ltd. (now Tokyo Boeki (China) Ltd. Beijing Branch). Established a new branch in Wakayama, Wakayama Prefecture, Japan. |
2003 | Kawasaki Refractories Co., Ltd. (now renamed Shinagawa Refractories Co., Ltd.) made an equity participation in Jinan Lu Dong Refractory Co., Ltd., China, to significantly beef up the manufacture and sale of refractory raw materials. |
2004 | Established a new branch in Fukuyama, Hiroshima Prefecture, Japan. |
2005 | Founded Tokyo Boeki (Beijing) Co., Ltd., a local corporation with 100% investment by Tokyo Boeki, in China for integration of the steel-making refractory business. This allows independent business operations in the Chinese market and an expansion in the sale of refractories and other business. |
2006 | Established the “TB-G New 3-year Business Plan.” Founded Tokyo Boeki Steel & Materials Ltd. and Tokyo Boeki Machinery Ltd. by spinning off to accelerate the move to “Tokyo Boeki Associated Management.” |
2007 | Greeted the 60th anniversary of Tokyo Boeki Group. Established new branches in Kashima (Ibaraki), Chiba (Chiba) and Keihin (Kanagawa), Japan. |
2008 | Launched a new representative office in Hanoi, Vietnam. |
2009 | To enhance our business basis in China and keep up with rapid growth in the big market, renamed our major subsidiary in China from Tomas Trading (Shanghai) Co., Ltd. To Tokyo Boeki (China) Co., Ltd. Invested in 150-Billion-Yen Coal Complex Project in Shanxi, China through the joint venture company Shanxi Jincheng Coal Chemical Development Co.,Ltd. Equity participation in Beijing Borui Tomas Motor Sales & Service Co., Ltd., in China. Established a new branch in Kure, Hiroshima Prefecture, Japan. |
2010 | Launched a new representative office in Jakarta, Indonesia. |
2011 | Launched new representative offices in Ho Chi Minh City, Vietnam and Kolkata, India. |
2013 | Tokyo Boeki Ltd. changed its name to Tokyo Boeki Holdings Corporation and increased its capital to 3 billion yen. Established a new branch in Kyushu, Japan(now Kyushu Sales Office). |
2014 | Tokyo Boeki Holdings Corporation increased its capital to 5 billion yen. |
2017 | Tokyo Boeki Steel & Materials Ltd. changed its name to “Tokyo Boeki Materials Ltd.” and our head office moved to Kyobashi from Hachobori. Greeted the 70th anniversary of Tokyo Boeki Group. |
2018 | Tokyo Boeki (China) Co., Ltd and Tokyo Boeki (Beijing) Co., Ltd. merged as Tokyo Boeki (China) . |
2019 | Coal Complex Project started commercial production of coking coal. |
About our “Tokyo Boeki Group Associated Management”
This is a group management system similar to a solar system, tailored to the needs of customers by specialized strength of each company and synergetic combined strength of the group company while making the overall group more competitive and increase its presence. Each business division and group company develops individually but shares common management principles, values and aspirations.